Product Details:
Usage/Application | Storage |
Capacity | Up to 200 L |
Size | 800(L) x 570(B) x 800(H) mm |
Brand | Global Star |
Shape | Rectangular |
Material | Plastic |
Color | Blue |
Model No | 857425 |
Product Details:
Usage/Application | Storage |
Capacity | 9L |
Brand | Global Star |
Model Number | 43100 CL |
Shape | Rectangular |
Material | Plastic |
Color | Blue |
Inner Diameter | 365x260x96 mm |
Outer Diameter | 400x300x100 mm |
Product Details:
Usage/Application | Storage |
Capacity | 38 L |
Color | Blue |
Brand | Global Star |
Model Number | 64180 SP |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 170(H) mm |
Outer Diameter | 600(L) x 400(B) x 180(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 65 L |
Color | Blue |
Brand | Global Star |
Model Number | 64325 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 315(H) mm |
Outer Diameter | 600(L) x 400(B) x 325(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 33 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 53250 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 468(L) x 292(B) x 242(H) mm |
Outer Diameter | 500(L) x 325(B) x 250(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 19 Ltr |
Color | Red |
Brand | Global Star |
Model Name/Number | 53150 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 468(L) x 292(B) x 142(H) mm |
Outer Diameter | 500(L) x 325(B) x 150(H) mm |
Product Details:
Usage/Application | Shop |
Capacity | 19 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 53150 SP |
Shape | Rectangular |
Material | Plastic |
Type Of Wooden Crates | Open Crates |
Inner Diameter | 468(L) x 292(B) x 142(H) mm |
Outer Diameter | 500(L) x 325(B) x 150(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 22 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64120 SP |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 113(H) mm |
Outer Diameter | 600(L) x 400(B) x 120(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 45 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64225 TP |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 170(H) mm |
Outer Diameter | 600(L) x 400(B) x 225(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 30 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64150 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 143(H) mm |
Outer Diameter | 600(L) x 400(B) x 150(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 22 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64120 TP |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 113(H) mm |
Outer Diameter | 600(L) x 400(B) x 120(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 55 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64285 CL |
Shape | Rectangular |
Material | Plastic |
Type Of Wooden Crates | Open Crates |
Inner Diameter | 565(L) x 365(B) x 277(H) mm |
Outer Diameter | 600(L) x 400(B) x 285(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 42 L |
Color | Yellow |
Brand | Global Star |
Model Name/Number | 53200 TP |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 490(L) x 330(B) x 300(H) mm |
Outer Diameter | 525(L) x 360(B) x 305(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 38 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64180 TP |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 170(H) mm |
Outer Diameter | 600(L) x 400(B) x 180(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 22 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64120 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 113(H) |
Outer Diameter | 600(L) x 400(B) x 120(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 45 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64225 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 170(H) mm |
Outer Diameter | 600(L) x 400(B) x 225(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 50 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64245 SP |
Shape | Rectangular |
Material | Plastic |
Type Of Wooden Crates | Open Crates |
Inner Diameter | 565(L) x 365(B) x 235(H) mm |
Outer Diameter | 600(L) x 400(B) x 245(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 50 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64245 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 235(H) mm |
Outer Diameter | 600(L) x 400(B) x 245(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 65 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64325 SP |
Shape | Rectangular |
Material | Plastic |
Type Of Wooden Crates | Open Crates |
Inner Diameter | 565(L) x 365(B) x 315(H) mm |
Outer Diameter | 600(L) x 400(B) x 325(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 19 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 53150 TP |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 468(L) x 292(B) x 142(H) mm |
Outer Diameter | 500(L) x 325(B) x 150(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 13 L |
Color | Red |
Brand | Global Star |
Model Name/Number | 53100 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 468(L) x 292(B) x 92(H) mm |
Outer Diameter | 500(L) x 325(B) x 100(H) |
Product Details:
Usage/Application | Storage |
Capacity | 50 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 53360 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 468(L) x 292(B) x 352(H) mm |
Outer Diameter | 500(L) x 325(B) x 360(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 55 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64285 TP |
Shape | Rectangular |
Material | Plastic |
Type Of Wooden Crates | Open Crates |
Inner Diameter | 565(L) x 365(B) x 277(H) mm |
Outer Diameter | 600(L) x 400(B) x 285(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 12 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64080 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 75(H) mm |
Outer Diameter | 600(L) x 400(B) x 80(H) mm |
Product Details:
Usage/Application | Storage |
Color | Blue |
Shape | Rectangular |
Size | 540 x 360 x 295 mm |
Brand | Global Star |
Material | Plastic |
Product Details:
Usage/Application | Storage |
Capacity | 30 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64150 TP |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 143(H)mm |
Outer Diameter | 600(L) x 400(B) x 150(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 50 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 64245 TP |
Shape | Rectangular |
Material | Plastic |
Type Of Wooden Crates | Open Crates |
Inner Diameter | 565(L) x 365(B) x 235(H) mm |
Outer Diameter | 600(L) x 400(B) x 245(H) mm |
Product Details:
Usage/Application | Shop |
Color | Blue |
Brand | Global Star |
Model Name/Number | 43175 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 360(L) x 260(B) x 170(H) mm |
Outer Diameter | 400(L) x 300(B) x 175(H) mm |
Product Details:
Usage/Application | Shop |
Capacity | 8 Ltr |
Color | Blue |
Brand | Global Star |
Model Name/Number | 32200 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 265x165x195 mm |
Outer Diameter | 300x200x200 mm |
Product Details:
Usage/Application | Storage |
Capacity | 87 L |
Brand | Global Star |
Model Number | 64425 CL |
Shape | Rectangular |
Material | Plastic |
Color | Red and Blue |
Inner Diameter | 565(L) x 365(B) x 415(H) mm |
Outer Diameter | 600(L) x 400(B) x 425(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 20 L |
Brand | Global Star |
Model Number | 32100 CL |
Shape | Rectangular |
Material | Plastic |
Color | Blue |
Inner Diameter | 265x165x95 mm |
Outer Diameter | 300x200x100 mm |
Product Details:
Usage/Application | Shop, Dairy, etc |
Capacity | 12 L |
Color | Blue |
Brand | Global Star |
Model Number | 64080 TP |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 75(H) mm |
Outer Diameter | 600(L) x 400(B) x 80(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 26 L |
Brand | Global Star |
Model Number | 53200 CL |
Shape | Rectangular |
Material | Plastic |
Color | Blue |
Inner Diameter | 468(L) x 292(B) x 192(H) mm |
Outer Diameter | 500(L) x 325(B) x 200(H) mm |
Product Details:
Usage/Application | Shop |
Capacity | 5 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 43065 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 360x260x60 mm |
Outer Diameter | 400x300x065 mm |
Product Details:
Usage/Application | Shop |
Capacity | 6 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 32150 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 265x165x145 mm |
Outer Diameter | 300x200x150 mm |
Product Details:
Usage/Application | Shop |
Capacity | 20 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 43220 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 360(L) x 260(B) x 235(H) mm |
Outer Diameter | 400(L) x 300(B) x 220(H) mm |
Product Details:
Usage/Application | Shop |
Capacity | 10 L |
Color | Blue |
Brand | Global Star |
Model Name/Number | 43120 CL |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 360(L) x 260(B) x 115(H) mm |
Outer Diameter | 400(L) x 300(B) x 120(H) mm |
Product Details:
Usage/Application | Storage |
Capacity | 183 L |
Color | Yellow |
Size | 809(L) x 570(B) x 425(H) mm |
Brand | Global Star |
Model Name/Number | 857425 CL |
Shape | Rectangular |
Material | Plastic |
Product Details:
Usage/Application | Storage |
Capacity | 12 L |
Color | Blue |
Brand | Global Star |
Type Of Wooden Crates | Open Crates |
Model Name/Number | 64080 SP |
Shape | Rectangular |
Material | Plastic |
Inner Diameter | 565(L) x 365(B) x 75(H) mm |
Outer Diameter | 600(L) x 400(B) x 80(H) mm |